Elenco auto con caratteristiche

MARCA | MODELLO | GR | TR | KW | KG | VM | ACC | FRE | STZ | STB | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfa Romeo | 4C Gr.3 | Gr.3 | MR | 495 | 1220 | 6.3 | 5.6 | 3.9 | 3.9 | 5.9 | 5.1 |
Alfa Romeo | 4C Gr.4 | Gr.4 | MR | 296 | 1020 | 5.8 | 5.6 | 3.2 | 3.2 | 5.5 | 4.7 |
Alfa Romeo | 4C Launch Edition | N 200 | MR | 236 | 950 | 6.2 | 4.2 | 1.6 | 1.5 | 5.1 | 3.7 |
Alfa Romeo | MiTo 1.4 T Sport | N 200 | FF | 153 | 1145 | 4.4 | 2.7 | 1.5 | 1.2 | 5.3 | 3.0 |
Alfa Romeo | 4C Gr.3 Road Car | N 500 | MR | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
******** | |||||||||||
Alpine | Alpine Vision Gran Turismo | Gr.X | MR | 444 | 900 | 8.4 | 4.9 | 3.0 | 3.1 | 5.6 | 5.0 |
Alpine | Alpine Vision Gran Turismo 2017 | Gr.1 | RR | 595 | 930 | 9.7 | 5.9 | 6.1 | 6.1 | 6.4 | 6.8 |
Alpine | Alpine Vision Gran Turismo Race Mode | Gr.X | MR | 444 | 900 | 6.8 | 5.7 | 4.1 | 4.1 | 6.8 | 5.5 |
******** | |||||||||||
Aston Martin | Aston Martin DP-100 Vision Gran Turismo | Gr.X | 4WD | 800 | 1375 | 9.5 | 8.0 | 3.4 | 3.5 | 5.8 | 6.0 |
Aston Martin | Aston Martin Vulcan | Gr.X | FR | 820 | 1360 | 9.5 | 4.1 | 2.5 | 2.5 | 4.0 | 4.5 |
Aston Martin | One-77 | N 800 | FR | 748 | 1630 | 10 | 4.4 | 2.1 | 2.0 | 4.7 | 4.6 |
Aston Martin | V12 Vantage GT3 | Gr.3 | FR | 520 | 1250 | 6.1 | 5.3 | 4.1 | 4.1 | 6.5 | 5.2 |
Aston Martin | V8 Vantage S | N 400 | FR | 430 | 1610 | 7.9 | 3.9 | 1.9 | 1.8 | 5.1 | 4.1 |
Aston Martin | Vantage Gr.4 | Gr.4 | FR | 399 | 1350 | 6.4 | 4.7 | 3.0 | 3.1 | 6.0 | 4.6 |
******** | |||||||||||
Audi | Audi R18 TDI (Audi Sport Team Joest) | Gr.1 | MR | 553 | 900 | 8.7 | 6.6 | 6.1 | 6.0 | 6.6 | 6.8 |
Audi | Audi R8 LMS (Audi Sport Team WRT) | Gr.3 | MR | 586 | 1225 | 7.0 | 5.5 | 4.0 | 4.0 | 5.6 | 5.2 |
Audi | Audi Sport quattro S1 Pikes Peak | Gr.B Rally | 4WD | 589 | 1000 | 5.7 | 7.4 | 3.2 | 3.0 | 5.4 | 4.9 |
Audi | TT cup | Gr.4 | FF | 335 | 1125 | 5.9 | 3.4 | 3.3 | 3.3 | 7.0 | 4.6 |
Audi | TTS Coupé | N 300 | 4WD | 306 | 1385 | 6.7 | 5.6 | 1.8 | 1.6 | 5.1 | 4.2 |
******** | |||||||||||
BMW | BMW i3 | N 200 | |||||||||
BMW | BMW M4 Coupé | N 400 | FR | 425 | 1497 | 7.9 | 3.7 | 2.0 | 1.8 | 4.8 | 4.0 |
BMW | BMW M4 Gr.4 | Gr.4 | FR | 394 | 1365 | 6.2 | 4.5 | 3.1 | 3.1 | 6.0 | 4.6 |
BMW | BMW M4 Safety Car | Gr.X | FR | ?? | 1497 | 7.7 | 4.0 | 2.2 | 2.2 | 4.9 | ?? |
BMW | BMW M6 GT3 (Walkenhorst Motorsport) | Gr.3 | FR | 584 | 1300 | 6.6 | 5.0 | 4.1 | 4.1 | 6.2 | 5.2 |
BMW | BMW M6 GT3 M Power Livery | Gr.3 | FR | 584 | 1300 | 6.6 | 5.0 | 4.1 | 4.1 | 6.2 | 5.2 |
BMW | BMW Vision Gran Turismo | Gr.X | FR | 541 | 1180 | 7.0 | 5.3 | 4.1 | 4.2 | 6.5 | 5.4 |
BMW | BMW Z4 GT3 | Gr.3 | FR | 509 | 1190 | 6.3 | 5.5 | 4.0 | 4.1 | 6.3 | 5.2 |
******** | |||||||||||
Bugatti | Bugatti Vision Gran Turismo | Gr.X | 4WD | 1626 | 1400 | 10 | 9.4 | 4.7 | 4.7 | 6.5 | 7.1 |
Bugatti | Bugatti Vision Gran Turismo | Gr.1 | 4WD | 641 | 980 | 9.0 | 8.3 | 6.4 | 6.4 | 7.3 | 7.5 |
Bugatti | Veyron 16.4 | N1000 | 4WD | 986 | 1888 | 10 | 6.6 | 2.2 | 2.1 | 5.9 | 5.4 |
Bugatti | Veyron Gr.4 | Gr.4 | 4WD | 434 | 1650 | 6.4 | 4.3 | 3.0 | 3.0 | 5.9 | 4.5 |
******** | |||||||||||
Chaparral | Chevrolet Chaparral 2X Vision Gran Turismo | Gr.X | ?? | 905 | 450 | 10 | 4.4 | 4.3 | 4.2 | 5.8 | ?? |
******** | |||||||||||
Chevrolet | Camaro SS | N 500 | FR | 454 | 1672 | 7.6 | 3.8 | 2.0 | 1.8 | 4.9 | 4.0 |
Chevrolet | Corvette C7 Gr.3 | Gr.3 | FR | 551 | 1300 | 6.5 | 5.2 | 3.9 | 3.9 | 6.2 | 5.1 |
Chevrolet | Corvette C7 Gr.4 | Gr.4 | FR | 414 | 1350 | 6.5 | 4.8 | 3.1 | 3.1 | 6.0 | 4.7 |
Chevrolet | Corvette Stingray (C7) | N 500 | FR | 454 | 1500 | 9.4 | 4.0 | 1.9 | 1.8 | 5.1 | 4.4 |
Chevrolet | Corvette C7 Gr.3 Road Car | N 500 | FR | 493 | 1480 | 6.2 | 4.3 | 2.4 | 2.4 | 5.3 | ?? |
******** | |||||||||||
Citroën | DS3 Racing | N 200 | FR | 203 | 1165 | 5.2 | 2.5 | 1.5 | 1.2 | 5.3 | 3.1 |
Citroën | GT by Citroën Gr.4 | Gr.4 | MR | 394 | 1300 | 6.3 | 5.3 | 3.1 | 3.2 | 5.9 | 4.8 |
Citroën | GT by Citroën Race Car (Gr.3) | Gr.3 | MR | 599 | 1200 | 7.0 | 5.9 | 4.0 | 4.0 | 5.6 | 5.3 |
Citroën | GT by Citroën Road Car | N 500 | MR | 501 | 1450 | 7.0 | 4.7 | 2.3 | 2.3 | 5.2 | 4.3 |
******** | |||||||||||
Daihatsu | DAIHATSU COPEN RJ Vision Gran Turismo | Gr.X | FF | 147 | 600 | 3.7 | 2.5 | 1.8 | 1.7 | 6.1 | 3.2 |
******** | |||||||||||
Dodge | Dodge Charger SRT Hellcat | N 700 | FR | 707 | 1980 | 9.4 | 3.7 | 2.0 | 1.9 | 4.6 | 4.3 |
Dodge | SRT Tomahawk GTS-R Vision Gran Turismo | Gr.X | 4WD | 1449 | 663 | 10 | 10 | 5.7 | 5.8 | 6.8 | 7.7 |
Dodge | SRT Tomahawk S Vision Gran Turismo | Gr.X | 4WD | 1007 | 921 | 10 | 8.4 | 3.9 | 4.0 | 5.9 | 6.4 |
Dodge | SRT Tomahawk Vision Gran Turismo (Gr.1) | Gr.1 | MR | 693 | 950 | 9.8 | 7.2 | 6.4 | 6.4 | 5.9 | 7.1 |
Dodge | SRT Tomahawk X Vision Gran Turismo | Gr.X | 4WD | 2586 | 749 | 10 | 10 | 6.5 | 6.6 | 10 | 8.6 |
Dodge | Viper Gr.4 | Gr.4 | FR | 429 | 1400 | 6.3 | 4.7 | 3.1 | 3.2 | 6.1 | 4.7 |
Dodge | Viper GTS | N 600 | FR | 640 | 1556 | 9.7 | 4.4 | 2.2 | 2.1 | 4.7 | 4.6 |
Dodge | Viper SRT GT3-R | Gr.3 | FR | 678 | 1290 | 7.3 | 5.6 | 3.9 | 3.9 | 5.9 | 5.3 |
******** | |||||||||||
Ferrari | 458 Italia | N 600 | MR | 563 | 1485 | 9.3 | 4.7 | 2.0 | 2.1 | 5.3 | 4.7 |
Ferrari | 458 Italia Gr.4 | Gr.4 | MR | 375 | 1350 | 6.3 | 4.5 | 3.0 | 3.1 | 5.9 | 4.6 |
Ferrari | 458 Italia GT3 | Gr.3 | MR | 543 | 1215 | 6.5 | 5.9 | 4.0 | 4.0 | 5.5 | 5.2 |
Ferrari | LaFerrari | N1000 | MR | 949 | 1255 | 10 | 4.9 | 2.3 | 2.4 | 4.1 | 4.7 |
******** | |||||||||||
Fittipaldi Motors | Fittipaldi EF7 Vision Gran Turismo by Pininfarina | Gr.X | MR | 598 | 1000 | 7.5 | 5.6 | 4.2 | 4.3 | 6.0 | 5.5 |
******** | |||||||||||
Ford | Focus Gr.B Rally Car | Gr.B Rally | 4WD | 538 | 1260 | 5.7 | 7.2 | 3.0 | 2.9 | 5.4 | 4.8 |
Ford | Focus ST | N 300 | FR | 250 | 1462 | 5.7 | 2.5 | 1.7 | 1.4 | 5.2 | 3.3 |
Ford | Mustang Gr.3 | Gr.3 | FR | 549 | 1300 | 6.5 | 5.0 | 4.0 | 4.0 | 6.6 | 5.2 |
Ford | Mustang Gr.4 | Gr.4 | FR | 395 | 1400 | 6.1 | 4.4 | 3.1 | 3.1 | 6.1 | 4.6 |
Ford | Mustang Gr.B Rally Car | Gr.B Rally | 4WD | 549 | 1380 | 5.6 | 7.2 | 2.9 | 2.8 | 5.3 | 4.8 |
Ford | Mustang GT Premium Fastback | N 400 | FR | 435 | 1681 | 6.7 | 3.1 | 1.9 | 1.7 | 4.6 | 3.6 |
Ford | Mustang Gr.3 Road Car | N 500 | FR | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
******** | |||||||||||
Gran Turismo | Gran Turismo Racing Kart 125 Shifter | Gr.X | ?? | ?? | 105 | 2.5 | 6.7 | 4.3 | 4.3 | 5.7 | ?? |
******** | |||||||||||
Honda | Civic Type R (FK2) | N 300 | FF | 306 | 1380 | 6.2 | 2.9 | 1.7 | 1.5 | 5.4 | 3.5 |
Honda | Honda Project 2&4 powered by RC213V | Gr.X | MR | 211 | 405 | 6.0 | 3.8 | 1.9 | 2.0 | 4.5 | 3.6 |
Honda | Honda Sports Vision Gran Turismo | Gr.X | MR | 403 | 899 | 7.2 | 5.1 | 2.8 | 2.9 | 5.4 | 4.7 |
Honda | NSX | N 600 | 4WD | 570 | 1780 | 9.3 | 6.0 | 1.9 | 1.9 | 5.6 | 4.9 |
Honda | NSX Gr.3 | Gr.3 | MR | 568 | 1300 | 6.7 | 5.8 | 3.9 | 3.9 | 5.6 | 5.2 |
Honda | NSX Gr.4 | Gr.4 | MR | 394 | 1360 | 6.4 | 4.4 | 3.1 | 3.1 | 5.7 | 4.5 |
Honda | NSX Gr.B Rally Car | Gr.B Rally | 4WD | 557 | 1300 | 5.7 | 7.2 | 3.0 | 2.8 | 5.0 | 4.7 |
******** | |||||||||||
Hyundai | Genesis Coupe 3.8 Track | N 300 | FR | 343 | 1557 | 7.1 | 3.1 | 1.7 | 1.5 | 5.1 | 3.7 |
Hyundai | Genesis Gr.3 | Gr.3 | FR | 510 | 1250 | 5.7 | 5.0 | 4.1 | 4.1 | 6.5 | 5.1 |
Hyundai | Genesis Gr.4 | Gr.4 | FR | 385 | 1350 | 6.1 | 4.5 | 3.1 | 3.2 | 6.3 | 4.6 |
Hyundai | Genesis Gr.B Rally Car | Gr.B Rally | 4WD | 500 | 1250 | 5.7 | 7.2 | 3.0 | 2.9 | 5.4 | 4.8 |
Hyundai | HYUNDAI N 2025 Vision Gran Turismo | Gr.X | 4WD | 871 | 972 | 10 | 3.9 | 4.4 | 4.5 | 5.8 | 5.7 |
Hyundai | HYUNDAI N 2025 Vision Gran Turismo | Gr.1 | 4WD | 640 | 972 | 9.5 | 9.4 | 5.9 | 5.9 | 6.6 | 7.5 |
******** | |||||||||||
Infiniti | INFINITI CONCEPT Vision Gran Turismo | Gr.X | FR | 535 | 1680 | 8.0 | 5.0 | 2.9 | 2.9 | 4.7 | 4.7 |
******** | |||||||||||
Jaguar | F-type Gr.3 | Gr.3 | FR | 551 | 1250 | 6.7 | 5.1 | 4.0 | 4.0 | 6.2 | 5.2 |
Jaguar | F-type Gr.4 | Gr.4 | FR | 399 | 1350 | 6.4 | 4.6 | 3.1 | 3.1 | 6.1 | 4.7 |
Jaguar | F-type R Coupé | N 500 | FR | 542 | 1650 | 8.9 | 4.0 | 2.0 | 1.8 | 4.9 | 4.3 |
******** | |||||||||||
Lamborghini | 2015 Lamborghini Huracán GT3 | Gr.3 | MR | 577 | 1230 | 6.9 | 6.0 | 4.0 | 4.0 | 5.5 | 5.3 |
Lamborghini | Huracán Gr.4 | Gr.4 | 4WD | 404 | 1365 | 6.6 | 4.4 | 3.1 | 3.1 | 6.0 | 4.6 |
Lamborghini | Huracán LP 610-4 | N 600 | 4WD | 601 | 1422 | 9.1 | 6.4 | 2.1 | 2.1 | 6.0 | 5.1 |
Lamborghini | Veneno | N 800 | 4WD | 739 | 1450 | 10 | 6.7 | 2.3 | 2.3 | 6.3 | 5.5 |
******** | |||||||||||
Lexus | LC500 | N 500 | FR | 469 | 1940 | 7.9 | 3.8 | 2.0 | 1.8 | 4.9 | 4.1 |
Lexus | LEXUS LF-LC GT “Vision Gran Turismo” | Gr.X | FR | 612 | 1075 | 7.7 | 5.3 | 4.5 | 4.5 | 6.4 | 5.7 |
Lexus | RC F | N 500 | FR | 469 | 1790 | 8.1 | 3.8 | 1.9 | 1.7 | 4.9 | 4.1 |
Lexus | RC F Gr.4 | Gr.4 | FR | 419 | 1400 | 6.3 | 4.6 | 3.0 | 3.0 | 5.9 | 4.6 |
Lexus | RC F GT3 prototype (Emil Frey Racing) | Gr.3 | FR | 522 | 1300 | 6.1 | 5.1 | 4.1 | 4.1 | 6.6 | 5.2 |
******** | |||||||||||
Mazda | Atenza Gr.3 | Gr.3 | FR | 567 | 1280 | 5.9 | 5.0 | 4.2 | 4.2 | 6.5 | 5.2 |
Mazda | Atenza Sedan XD L Package | N 200 | 4WD | 173 | 1600 | 3.7 | 5.3 | 1.7 | 1.4 | 5.1 | 3.4 |
Mazda | LM55 Vision Gran Turismo | Gr.X | 4WD | 792 | ?? | 10 | 8.4 | 4.5 | 4.5 | 6.4 | ?? |
Mazda | LM55 Vision Gran Turismo | Gr.1 | 4WD | 641 | 880 | 10 | 8.9 | 5.8 | 5.8 | 7.4 | 7.6 |
Mazda | Roadster S (ND) | N 100 | FR | 128 | 990 | 4.1 | 2.8 | 1.3 | 1.1 | 4.9 | 2.8 |
Mazda | Atenza Gr.4 | Gr.4 | 4WD | 393 | 1380 | 6.1 | 5.0 | 3.1 | 3.1 | 6.6 | 4.8 |
Mazda | Atenza Gr.3 Road Car | N 500 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
******** | |||||||||||
McLaren | 650S Coupe | N 700 | MR | 641 | 1330 | 9.6 | 4.7 | 2.0 | 2.0 | 5.2 | 4.7 |
McLaren | 650S Gr.4 | Gr.4 | MR | 399 | 1300 | 6.2 | 5.3 | 3.1 | 3.1 | 5.9 | 4.7 |
McLaren | 650S GT3 | Gr.3 | MR | 507 | 1240 | 6.1 | 4.4 | 4.0 | 4.0 | 5.7 | 4.8 |
McLaren | McLaren Ultimate Vision Gran Turismo | Gr.X | MR | 1134 | 900 | 10 | 10 | 6.5 | 6.9 | 6.1 | 7.9 |
McLaren | McLaren Ultimate Vision Gran Turismo | Gr.1 | MR | 937 | 900 | 9.6 | 7.9 | 5.8 | 5.9 | 4.9 | 6.8 |
McLaren | MP4-12C | N 600 | MR | 600 | 1350 | 9.8 | 4.6 | 2.0 | 2.0 | 5.3 | 4.7 |
******** | |||||||||||
Mercedes-Benz | A 45 AMG 4MATIC | N 400 | 4WD | 355 | 1555 | 7.0 | 5.5 | 1.6 | 1.4 | 5.1 | 4.1 |
Mercedes-Benz | Mercedes-AMG GT S | N 500 | FR | 503 | 1570 | 8.8 | 4.2 | 2.1 | 2.1 | 5.1 | 4.5 |
Mercedes-Benz | Mercedes-AMG GT Safety Car | Gr.X | FR | ?? | 1570 | 8.4 | 4.7 | 2.4 | 2.4 | 5.2 | ?? |
Mercedes-Benz | Mercedes-AMG GT3 (AMG-Team HTP-Motorsport) | Gr.3 | FR | 613 | 1325 | 6.8 | 5.5 | 3.9 | 4.0 | 6.2 | 5.3 |
Mercedes-Benz | Mercedes-Benz AMG Vision Gran Turismo | Gr.X | FR | 577 | 1385 | 9.3 | 4.5 | 2.4 | 2.4 | 5.1 | 4.7 |
Mercedes-Benz | Mercedes-Benz AMG Vision Gran Turismo Racing Series | Gr.X | FR | 591 | 1300 | 7.6 | 5.5 | 3.9 | 3.9 | 5.6 | 5.3 |
Mercedes-Benz | SLS AMG | N 600 | FR | 570 | 1620 | 9.4 | 4.3 | 2.1 | 2.0 | 5.0 | 4.6 |
Mercedes-Benz | SLS AMG Gr.4 | Gr.4 | FR | 419 | 1415 | 6.5 | 5.1 | 3.1 | 3.1 | 5.9 | 4.7 |
Mercedes-Benz | SLS AMG GT3 | Gr.3 | FR | 570 | 1350 | 6.6 | 5.3 | 3.9 | 3.9 | 6.2 | 5.2 |
******** | |||||||||||
MINI | MINI Clubman Vision Gran Turismo | Gr.X | 4WD | 388 | 1050 | 6.6 | 6.7 | 2.9 | 2.9 | 5.7 | 5.0 |
******** | |||||||||||
Mitsubishi | Concept XR-PHEV EVOLUTION Vision Gran Turismo | Gr.X | 4WD | 503 | 1350 | 7.0 | 8.0 | 4.1 | 4.2 | 7.2 | 6.1 |
Mitsubishi | Lancer Evolution Final Edition | N 300 | 4WD | 310 | 1530 | 5.6 | 5.5 | 1.8 | 1.5 | 5.1 | 3.9 |
Mitsubishi | Lancer Evolution Final Edition Gr.3 | Gr.3 | FR | 522 | 1290 | 6.1 | 5.1 | 4.2 | 4.1 | 6.5 | 5.2 |
Mitsubishi | Lancer Evolution Final Edition Gr.4 | Gr.4 | 4WD | 389 | 1330 | 6.0 | 6.1 | 3.2 | 3.2 | 6.6 | 5.0 |
Mitsubishi | Lancer Evolution Final Edition Gr.B Rally Car | Gr.B Rally | 4WD | 522 | 1290 | 5.4 | 7.2 | 3.0 | 2.9 | 5.3 | 4.8 |
Mitsubishi | Lancer Evolution Final Edition Gr.B Road Car | N 500 | 4WD | 473 | 1425 | 5.8 | 5.1 | 2.4 | 2.4 | 5.6 | ?? |
******** | |||||||||||
Nissan | GT-R Gr.4 | Gr.4 | 4WD | 429 | 1450 | 6.5 | 5.5 | 3.1 | 3.1 | 6.4 | 4.9 |
Nissan | GT-R Gr.B Rally Car | Gr.B Rally | 4WD | 542 | 1350 | 5.7 | 7.2 | 3.0 | 2.8 | 5.4 | 4.8 |
Nissan | GT-R NISMO GT3 N24 Schulze Motorsport | Gr.3 | FR | 542 | 1300 | 6.0 | 4.9 | 4.1 | 4.1 | 7.0 | 5.2 |
Nissan | GT-R Premium edition | N 600 | 4WD | 564 | 1770 | 9.0 | 6.3 | 2.1 | 2.0 | 5.4 | 5.0 |
Nissan | GT-R Safety Car | Gr.X | 4WD | 564 | 1740 | 8.9 | 6.3 | 2.1 | 2.0 | 5.4 | ?? |
Nissan | NISSAN CONCEPT 2020 Vision Gran Turismo | Gr.X | 4WD | 697 | ?? | 8.7 | 5.3 | 3.0 | 3.0 | 5.2 | ?? |
Nissan | Nissan GT-R LM NISMO | Gr.1 | FF | 604 | 880 | 8.7 | 8.5 | 5.9 | 6.0 | 7.8 | 7.4 |
******** | |||||||||||
Peugeot | 208 GTi by Peugeot Sport | N 200 | FF | 204 | 1200 | 5.0 | 2.6 | 1.4 | 1.2 | 5.3 | 3.1 |
Peugeot | Peugeot 908 HDi FAP – Team Peugeot Total | Gr.1 | MR | 700 | 930 | 9.5 | 6.8 | 5.8 | 5.8 | 6.3 | 6.8 |
Peugeot | Peugeot L500R HYbrid Vision Gran Turismo, 2017 | Gr.X | 4WD | 268 | 1550 | 6.5 | 4.1 | 2.5 | 2.5 | 6.3 | 4.4 |
Peugeot | Peugeot L750R HYbrid Vision Gran Turismo, 2017 | Gr.1 | 4WD | 693 | 900 | 8.9 | 7.1 | 6.2 | 6.3 | 8.4 | 7.4 |
Peugeot | PEUGEOT Vision Gran Turismo | Gr.X | 4WD | 874 | 875 | 9.6 | 8.5 | 3.7 | 3.8 | 6.0 | 6.3 |
Peugeot | PEUGEOT Vision Gran Turismo (Gr.3) | Gr.3 | MR | 542 | 1250 | 7.0 | 5.5 | 3.9 | 3.9 | 6.1 | 5.3 |
Peugeot | RCZ Gr.3 | Gr.3 | MR | 517 | 1200 | 6.1 | 5.6 | 4.1 | 4.1 | 6.1 | 5.2 |
Peugeot | RCZ Gr.4 | Gr.4 | FF | 345 | 1225 | 5.8 | 3.6 | 3.2 | 3.3 | 7.2 | 4.6 |
Peugeot | RCZ Gr.B Rally Car | Gr.B Rally | 4WD | 517 | 1200 | 5.7 | 7.2 | 3.0 | 2.9 | 5.2 | 4.8 |
Peugeot | RCZ GT Line | N 200 | FF | 153 | 1350 | 4.6 | 2.9 | 1.7 | 1.5 | 5.3 | 3.2 |
Peugeot | RCZ Gr.3 Road Car | N 500 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
******** | |||||||||||
Porsche | 911 GT3 RS (991) | N 500 | RR | 491 | 1420 | 8.6 | 5.2 | 2.4 | 2.3 | 5.3 | 4.8 |
Porsche | 911 RSR (991) | Gr.3 | MR | 510 | 1243 | 6.3 | 4.6 | 4.0 | 4.0 | 6.0 | 5.0 |
Porsche | Cayman GT4 Clubsport | Gr.4 | MR | 380 | 1300 | 6.5 | 5.1 | 3.1 | 3.1 | 5.7 | 4.7 |
Porsche | Porsche 919 Hybrid (Porsche Team) | Gr.1 | 4WD | 501 | 875 | 9.2 | 6.9 | 6.0 | 6.0 | 7.5 | 7.1 |
******** | |||||||||||
Renault Sport | Clio R.S. 220 EDC Trophy | N 200 | FF | 217 | 1179 | 5.2 | 2.5 | 1.4 | 1.2 | 5.3 | 3.1 |
Renault Sport | Mégane Gr.4 | Gr.4 | FF | 350 | 1100 | 5.9 | 3.6 | 3.3 | 3.3 | 7.5 | 4.7 |
Renault Sport | Mégane R.S. Trophy | N 300 | FF | 261 | 1387 | 5.1 | 2.9 | 1.7 | 1.4 | 5.3 | 3.3 |
Renault Sport | R.S.01 | Gr.X | MR | 542 | 1144 | 6.3 | 6.0 | 4.2 | 4.2 | 6.0 | 5.3 |
Renault Sport | R.S.01 GT3 | Gr.3 | MR | 534 | 1220 | 6.4 | 5.8 | 4.0 | 4.0 | 6.0 | 5.2 |
******** | |||||||||||
Subaru | SUBARU VIZIV GT Vision Gran Turismo | Gr.X | 4WD | 630 | 1380 | 8.7 | 7.2 | 3.6 | 3.5 | 6.1 | 5.8 |
Subaru | WRX Gr.3 | Gr.3 | FR | 522 | 1280 | 6.1 | 5.2 | 4.2 | 4.2 | 6.6 | 5.3 |
Subaru | WRX Gr.4 | Gr.4 | 4WD | 378 | 1320 | 6.0 | 6.7 | 3.1 | 3.2 | 6.6 | 5.1 |
Subaru | WRX Gr.B Rally Car | Gr.B Rally | 4WD | 522 | 1280 | 5.7 | 7.2 | 3.0 | 2.9 | 5.3 | 4.8 |
Subaru | WRX STI Type S | N 300 | 4WD | 303 | 1490 | 6.2 | 5.7 | 1.8 | 1.5 | 5.1 | 4.1 |
Subaru | WRX Gr.B Road Car | N 500 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
******** | |||||||||||
Toyota | 86 GRMN | N 200 | FR | 212 | 1220 | 5.1 | 3.0 | 1.5 | 1.4 | 5.2 | 3.2 |
Toyota | TOYOTA 86 Gr.4 | Gr.4 | FR | 359 | 1200 | 6.1 | 4.3 | 3.1 | 3.1 | 5.9 | 4.5 |
Toyota | TOYOTA 86 Gr.B Rally Car | Gr.B Rally | 4WD | 517 | 1180 | 5.7 | 7.2 | 3.0 | 2.8 | 5.3 | 4.8 |
Toyota | TOYOTA 86 GT | N 200 | FR | 198 | 1230 | 4.8 | 2.9 | 1.5 | 1.3 | 4.8 | 3.1 |
Toyota | Toyota FT-1 Vision Gran Turismo | Gr.X | FR | 614 | ?? | 7.7 | 5.8 | 4.5 | 4.5 | 6.2 | ?? |
Toyota | Toyota FT-1 Vision Gran Turismo (Gr.3) | Gr.3 | FR | 544 | 1280 | 6.6 | 5.2 | 4.0 | 4.0 | 6.1 | 5.2 |
Toyota | TOYOTA S-FR | N 100 | FR | 133 | 1050 | 3.9 | 3.0 | 1.3 | 1.2 | 5.1 | 2.9 |
Toyota | TOYOTA S-FR Racing Concept | N 400 | FR | 349 | 1150 | 6.4 | 3.6 | 1.8 | 1.9 | 5.4 | 3.8 |
Toyota | Toyota TS050 – Hybrid (Toyota Gazoo Racing) | Gr.1 | MR | 529 | 900 | 8.2 | 5.9 | 6.2 | 6.2 | 7.0 | 6.7 |
Toyota | TS030 Hybrid | Gr.1 | 4WD | 507 | 875 | 8.7 | 6.1 | 6.0 | 5.9 | 7.5 | 6.8 |
******** | |||||||||||
Volkswagen | Golf VII GTI | N 200 | |||||||||
Volkswagen | GTI Roadster Vision Gran Turismo | Gr.X | 4WD | 551 | 1240 | 7.7 | 7.6 | 3.6 | 3.6 | 6.5 | 5.8 |
Volkswagen | GTI Supersport Vision Gran Turismo | Gr.X | 4WD | 551 | 1240 | 7.4 | 7.6 | 3.8 | 3.8 | 6.9 | 5.9 |
Volkswagen | GTI Vision Gran Turismo (Gr.3) | Gr.3 | MR | 551 | 1260 | 6.7 | 5.2 | 3.8 | 3.8 | 6.0 | 5.1 |
Volkswagen | Scirocco Gr.4 | Gr.4 | FF | 359 | 1050 | 6.1 | 3.4 | 3.3 | 3.3 | 7.2 | 4.7 |
Volkswagen | Volkswagen Beetle Gr.3 | Gr.3 | FR | 592 | 1200 | 6.9 | 5.4 | 4.2 | 4.3 | 6.6 | 5.5 |
Legenda :
VM : parametri di velocita massima per la sua categoria
ACC : parametri di accelerazione per la sua categoria
FRE : parametri di frenata per la sua categoria
STZ : parametri di sterzata per la sua categoria
STB : parametri di stabilita per la sua categoria
TOT : parametri globali per la sua categoria